PC & Computers

Intel Core i7-8700K 3.7GHz Processor Reviewed at Techpowerup

Following its high-end desktop platform launch with the Core X family, Intel is closing the year with the 8th generation Core “Coffee Lake” mainstream processor family. 2017 has been an exciting year in the world of processors with AMD’s Ryzen offering becoming an unexpected success, restoring much-needed competition to the CPU market. AMD is able to compete with Intel at nearly every price point, from the $120-ish entry-level all the way up to the $1,000 high-end desktop. This spells trouble for Intel’s mainstream-desktop platform, which is one of its main cash cows for high-margin processors, besides the notebook processor market.

The 8th generation Core processor family is based on the new “Coffee Lake” silicon, which is the company’s fourth to be built on the 14 nanometer process (after Broadwell, Skylake, and Kaby Lake). It is proof that Intel’s “tick-tock” product development cycle is off the rails, and the company can no longer launch a new process every other year. In the face of a reinvigorated AMD, there was only one direction in which Intel could have enhanced its mainstream-desktop processor lineup – core counts.

 
  Price Cores / 
Threads
Base 
Clock
Max. 
Boost
L3 
Cache
TDP Architecture Process Socket
Core i5-8400 $190 6 / 6 2.8 GHz 4.0 GHz 9 MB 65 W Coffee Lake 14 nm LGA 1151
Core i5-7500 $205 4 / 4 3.4 GHz 3.8 GHz 6 MB 65 W Kaby Lake 14 nm LGA 1151
Ryzen 5 1600 $215 6 / 12 3.2 GHz 3.6 GHz 16 MB 65 W Zen 14 nm AM4
Core i5-7600K $220 4 / 4 3.8 GHz 4.2 GHz 6 MB 91 W Kaby Lake 14 nm LGA 1151
Core i5-7640X $230 4 / 4 4.0 GHz 4.2 GHz 6 MB 112 W Kaby Lake 14 nm LGA 2066
Core i5-6600K $240 4 / 4 3.5 GHz 3.9 GHz 8 MB 91 W Skylake 14 nm LGA 1151
Ryzen 5 1600X $240 6 / 12 3.6 GHz 4.0 GHz 16 MB 95 W Zen 14 nm AM4
Core i5-8600K $260 6 / 6 3.6 GHz 4.3 GHz 9 MB 95 W Coffee Lake 14 nm LGA 1151
Ryzen 7 1700 $300 8 / 16 3.0 GHz 3.7 GHz 16 MB 65 W Zen 14 nm AM4
Core i7-7700K $310 4 / 8 4.2 GHz 4.5 GHz 8 MB 91 W Kaby Lake 14 nm LGA 1151
Core i7-6700K $340 4 / 8 4.0 GHz 4.2 GHz 8 MB 91 W Skylake 14 nm LGA 1151
Ryzen 7 1700X $360 8 / 16 3.4 GHz 3.8 GHz 16 MB 95 W Zen 14 nm AM4
Core i7-8700K $380 6 / 12 3.7 GHz 4.7 GHz 12 MB 95 W Coffee Lake 14 nm LGA 1151
Core i7-7800X $380 6 / 12 3.5 GHz 4.0 GHz 8.25 MB 140 W Skylake 14 nm LGA 2066
Ryzen 7 1800X $450 8 / 16 3.6 GHz 4.0 GHz 16 MB 95 W Zen 14 nm AM4

Source: TPU

 

Related posts

Leave a Comment

* By using this form you agree with the storage and handling of your data by this website.

This site uses Akismet to reduce spam. Learn how your comment data is processed.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More