NVIDIA has released GeForce Game Ready 580.88 WHQL driver which brings Game Ready support for Mafia: The Old Country and Clair Obscur: Expedition 33 DLSS 4 with multi frame generation update. The driver also adds support for 62 new G-sync compatible displays. NVIDIA has also announced Maxwell, Pascal and Volta GPUs will receive quarterly security updates for the next 3 years. They have also extended Windows 10 support to October 2026. Here is more info below…
Game Ready For Clair Obscur: Expedition 33’s DLSS 4 With Multi Frame Generation Update
Once a year, the Paintress wakes to paint a cursed number upon her monolith and everyone of that age instantly turns to smoke and fades away. Year by year, that number ticks down. Tomorrow, she’ll wake and paint “33.” Join Gustave, and his fellow Expeditioners as they embark on a desperate quest to break the Paintress’ cycle of death once and for all in Sandfall Interactive and Kepler Interactive’s Clair Obscur: Expedition 33. Retracing the steps of dozens of failed Expeditions before them, players will overcome powerful enemies and fight to save the future of their world. Set in a dreamlike world, the story unfolds as fantasy and art converge, backed by an enchanting soundtrack to create a breathtaking story unlike any other.
Support Plan For Maxwell, Pascal & Volta Architecture GPUs, and Windows 10
After a final Game Ready Driver release in October 2025, GeForce GPUs based on Maxwell, Pascal, and Volta architectures will transition to receiving quarterly security updates for the next three years (through October 2028). Our support lifetime for these GPUs reaches up to 11 years, well beyond industry norms.
Also, we’re extending Windows 10 Game Ready Driver support for all GeForce RTX GPUs to October 2026, a year beyond the operating system’s end-of-life, to ensure users continue to receive the latest day-0 optimizations for new games and apps.
Support For Newly Validated G-SYNC Compatible Displays
Brand | Model | HDR | Size | Type | Resolution | VRR |
Acer | X27 X | Yes | 26.5 | OLED | 3840×2160 | 48-240Hz |
Acer | X27U Z2 | Yes | 26.5 | OLED | 2560×1440 | 48-280Hz |
AOC | 25G4K | Yes | 24.5 | IPS | 1920×1080 | 48-420Hz |
AOC | AG246FK | Yes | 24.1 | TN | 1920×1080 | 48-540Hz |
AOC | AG276UZ | Yes | 27 | IPS | 3840×2160 | 48-240Hz |
AOC | AG326UZD | Yes | 31.5 | OLED | 3840×2160 | 48-240Hz |
AOC | Q27G4F | Yes | 27 | IPS | 2560×1440 | 48-180Hz |
AOC | Q27G4SD | Yes | 27 | OLED | 2560×1440 | 48-360Hz |
AOC | Q27G40SDE | Yes | 27 | OLED | 2560×1440 | 48-360Hz |
AOC | Q27G41ZDE | Yes | 27 | OLED | 2560×1440 | 48-280Hz |
AOC | U27G4 | Yes | 27 | IPS | 3840×2160 | 48-160Hz |
AOC | U27G4R | Yes | 27 | IPS | 3840×2160 | 48-160Hz |
AOC | U27U3XD | Yes | 27 | IPS | 3840×2160 | 48-144Hz |
ASUS | PG32UCDMR | Yes | 31.5 | OLED | 3840×2160 | 48-240Hz |
ASUS | VG249QM5A | Yes | 23.8 | IPS | 1920×1080 | 48-240Hz |
ASUS | VG279Q5A | Yes | 27 | IPS | 1920×1080 | 48-200Hz |
ASUS | VG27AQ5A-L | Yes | 27 | IPS | 2560×1440 | 48-210Hz |
ASUS | VG27AQL5A-W | Yes | 27 | IPS | 2560×1440 | 48-210Hz |
ASUS | XG27ACMS | Yes | 27 | IPS | 2560×1440 | 48-320Hz |
ASUS | XG27AQDPG | Yes | 27 | OLED | 2560×1440 | 48-500Hz |
ASUS | XG27ACDMS | Yes | 27 | OLED | 2560×1440 | 48-280Hz |
ASUS | XG32UCDS | Yes | 31.5 | OLED | 3840×2160 | 48-165Hz |
ASUS | XG32UCWG | Yes | 31.5 | OLED | 3840×2160 | 48-165Hz |
ASUS | XG32UCWMG | Yes | 31.5 | OLED | 3840×2160 | 48-240Hz |
ASUS | XG34WCDG | Yes | 34 | OLED | 3440×1440 | 48-175Hz |
GIGABYTE | AORUS FO27Q5P | Yes | 27 | OLED | 2560×1440 | 48-500Hz |
GIGABYTE | M27Q3 | Yes | 27 | IPS | 2560×1440 | 48-300Hz |
GIGABYTE | MO27Q2A | Yes | 27 | OLED | 2560×1440 | 48-280Hz |
LG | 27G640A | Yes | 27 | IPS | 2560×1440 | 48-300Hz |
LG | 27G810A | Yes | 27 | IPS | 3840×2160 | 48-180Hz |
LG | 27GX70DA | Yes | 27 | OLED | 2560×1440 | 48-280Hz |
LG | 32GX850A | Yes | 32 | OLED | 3840×2160 | 48-165Hz |
LG | 32GX87DA | Yes | 32 | OLED | 3840×2160 | 48-240Hz |
LG | 45GX90DA | Yes | 45 | OLED | 3440×1440 | 48-240Hz |
LG | 45GX95DA | Yes | 45 | OLED | 5120×2160 | 48-165Hz |
MSI | MAG 274UPDF E16M UHD | Yes | 27 | IPS | 3840×2160 | 48-160Hz |
MSI | MAG 274UPDF E16M FHD | Yes | 27 | IPS | 1920×1080 | 48-320Hz |
Philips | 27M2N5800 | Yes | 27 | IPS | 3840×2160 | 48-160Hz |
Philips | 32M2N8900 | Yes | 31.5 | OLED | 3840×2160 | 48-240Hz |
Samsung | Odyssey G81SF | Yes | 32 | OLED | 3840×2160 | 48-240Hz |
ViewSonic | XG2409 | Yes | 24 | IPS | 1920×1080 | 48-180Hz |
ViewSonic | XG2431 | Yes | 24 | IPS | 1920×1080 | 48-240Hz |
ViewSonic | XG24G1 | Yes | 24 | IPS | 1920×1080 | 48-180Hz |
ViewSonic | XG24G1-HD | Yes | 24 | IPS | 1920×1080 | 48-180Hz |
ViewSonic | XG2536 | Yes | 25 | IPS | 1920×1080 | 48-280Hz |
ViewSonic | XG2709 | Yes | 27 | IPS | 1920×1080 | 48-165Hz |
ViewSonic | XG2709A | Yes | 27 | IPS | 1920×1080 | 48-240Hz |
ViewSonic | XG27G1 | Yes | 27 | IPS | 1920×1080 | 48-180Hz |
ViewSonic | VX2428A | Yes | 24 | IPS | 1920×1080 | 48-180Hz |
ViewSonic | VX2457A-HD-PRO | Yes | 24 | IPS | 1920×1080 | 48-170Hz |
ViewSonic | VX2479A-HD-PRO | Yes | 24 | IPS | 1920×1080 | 48-240Hz |
ViewSonic | VX2528 | Yes | 25 | IPS | 1920×1080 | 48-180Hz |
ViewSonic | VX2528J | Yes | 25 | IPS | 1920×1080 | 48-180Hz |
ViewSonic | VX2528J-7 | Yes | 25 | IPS | 1920×1080 | 48-180Hz |
ViewSonic | VX2728J2-2K-7 | Yes | 27 | IPS | 2560×1440 | 48-240Hz |
ViewSonic | VX2728J2-2K-W-7 | Yes | 27 | IPS | 2560×1440 | 48-240Hz |
ViewSonic | VX2757A-HD-PRO | Yes | 27 | IPS | 1920×1080 | 48-170Hz |
ViewSonic | VX2758-4K pro 2 | Yes | 27 | IPS | 3840×2160 | 48-160Hz |
ViewSonic | VX2758A-2k-PRO-3 | Yes | 27 | IPS | 2560×1440 | 48-240Hz |
ViewSonic | VX2766-2K PRO 9 | Yes | 27 | IPS | 2560×1440 | 48-320Hz |
ViewSonic | VX2779A-HD-PRO | Yes | 27 | IPS | 1920×1080 | 48-240Hz |
ViewSonic | VX27G1-2K | Yes | 27 | IPS | 2560×1440 | 48-180Hz |
Fixed Gaming Issues
- World of Warcraft: displays artifacts when ray tracing is enabled [5273429]
- Battlefield 2042: random square artifacts may appear around lights during gameplay [5284105]
- Marvel’s Spider-Man Remastered: Lower performance after updating to R575 drivers [5412725]
- Starcraft Remastered: Objects may display slight artifacts [5162957]
- Cyberpunk 2077: Micro-stutter may be observed when VSYNC is enabled [5243668]
- JX Online 3: Artifacts may appear on the water surface [5247344]
- 32-bit games crash when using DXVK translation layer during startup [5252103]
- Control: game may crash when ray tracing is enabled [5261356]
- ABZU: Corruption observed in the water [5330078]
- EA Sports FC 25: General stability issues [5331630]
- Dirt 5: Game crash on startup [5349426]
Fixed General Bugs
- Blender: Black dots on reference image [5339988]
- Cloudflare WARP: Display mode change blocked on Advanced Optimus systems [5368524]
- GPU scaling option is missing from NVIDIA Control Panel / NVIDIA App when DSC monitor connected [5156168]
- Windows Photos: Trimming a video may cause the colors to be changed [5158063]
- GPU video memory runs at slightly lower speed after enabling NVIDIA Smooth Motion [5370796]
- For some systems running hybrid graphics mode, dGPU may not go to sleep [5232857]
- Samsung 57″ Odyssey Neo G9: Momentary flicker may be observed when resizing window [5243530]
- LGE 27GX790A-B: Blank screens when running in DisplayPort 2.1 mode with HDR [5334029]
Known Issues
- Cyberpunk 2077 will crash when using Photo Mode to take a screenshot with path tracing enabled [5076545]
- Counter-Strike 2: Text may appear slightly distorted when in-game resolution is lower than the native resolution of the display [5278913]
The GeForce Game Ready 580.88 WHQL driver is now available to download from NVIDIA’s website or through the NVIDIA App
Source: NVIDIA